A core value of the Unstuck team is developing Unstuck with community partners at each step, and then evaluating the efficacy of Unstuck through rigorous processes. Below, find a comprehensive list of grants that have funded Unstuck’s development and evaluation.
Addressing Disparities: Evaluating an Executive Functioning Intervention with Spanish-Speaking Neurodivergent Children and Their Families in Mexico and Colorado
| Funding Agency | NIMH |
|---|---|
| Grant Number | K23MH136346 |
| Dates of Grant Support | 4/01/2025-03/31/2030 |
| Goal of Grant | Small randomized-controlled trial to evaluate acceptability and effectiveness of the Spanish-translated version of Unstuck and On Target! among families in Colorado. This study will also assess the context and determine potentially needed adaptations (via a pilot trial) to run the program in Mexico. |
Development and Evaluation of an Executive Functioning and Emotion Regulation Intervention for Preadolescents with Self-Injurious Thoughts and Behaviors
| Funding Agency | NIMH |
|---|---|
| Grant Number | R34MH135963 |
| Dates of Grant Support | 05/15/2025-05/14/2028 |
| Goal of Grant | Will develop, adapt, and establish feasibility of an intervention targeting executive functioning and emotion regulation in preadolescents with self-injurious thoughts and behaviors. |
Treatment Development and Proof-of-Concept Trial of an Executive Functioning and Emotion Regulation Intervention for Preadolescent Self-Injurious Thoughts and Behaviors
| Title of Grant | Treatment Development and Proof-of-Concept Trial of an Executive Functioning and Emotion Regulation Intervention for Preadolescent Self-Injurious Thoughts and Behaviors |
| Funding Agency | American Foundation for Suicide Prevention |
| Grant Number | N/A |
| Dates of Grant Support | 01/2025-01/2027 |
| Goal of Grant | This Phase 0, treatment development and proof-of-concept trial will iteratively develop, adapt, and establish feasibility of an intervention targeting executive functioning and emotion regulation in preadolescents with self-injurious thoughts and behaviors. |
Hybrid Effectiveness-Implementation Trial of an Executive Functioning Intervention for Children's Mental Health Services
| Title of Grant | Hybrid Effectiveness-Implementation Trial of an Executive Functioning Intervention for Children's Mental Health Services |
| Funding Agency | NIMH |
| Grant Number | 1R01MH137179-01 |
| Dates of Grant Support | 04/01/2024-05/31/2029 |
| Goal of Grant | This hybrid implementation effectiveness trial will compare two evidence-based-practices, Unstuck and On Target! and the Unified Protocol for Children, in mental health clinics serving autistic children. |
Cost Estimate Enhancement to Innovative Implementation of a Robus Executive Function Intervention Delivered in Schools
| Funding Agency | Patient-Centered Outcomes Research Institute |
|---|---|
| Grant Number | N/A |
| Dates of Grant Support | 08/01/2021-07/31/2022 |
| Goal of Grant | Estimates the costs to school systems to implement Unstuck and On Target! |
Unstuck and On Target! Research
| Funding Agency | The Robert and Judith Atlas Family Foundation |
|---|---|
| Grant Number | N/A |
| Dates of Grant Support | 09/2024-07/2028 |
| Goal of Grant | This award will support Unstuck and On Target! Research in schools nationwide |
COVID-19 Enhancement to Innovate Implementation of a Robust Executive Function Intervention Delivered in Schools
| Funding Agency | PCORI |
|---|---|
| Grant Number | N/A |
| Dates of Grant Support | 08/01/2020-07/31/2023 |
| Goal of Grant | Development of online parent supports that will be distributed by school staff. These supports target executive functioning for children with ADHD and ASD. |
Innovative Implementation of a Robust Executive Function Intervention Delivered in Schools
| Funding Agency | PCORI |
|---|---|
| Grant Number | DI-2019C2-17605 |
| Dates of Grant Support | 5/1/20-4/31/23 |
| Goal of Grant | Develop and evaluate virtual training and distance support training model for school-based implementers of an executive function curriculum for children with ASD or ADHD. |
Development Trial of Unstuck for 3-6 years
| Funding Agency | A. James & Alice B. Clark Foundation |
|---|---|
| Grant Number | NA |
| Dates of Grant Support | 7/1/2020-6/30/2023 |
| Goal of Grant | Develop, test and refine a preschool executive function curriculum that is a downward extension of Unstuck and On Target. |
e-Unstuck: Interactive e-Learning Software for Parents to Support Executive Functioning and Behavior Regulation in Children with Autism Spectrum Disorder.
| Grant Number | 1R44MH109193-01 |
|---|---|
| Dates of Grant Support | 09/22/15-02/28/18 |
| Goal of Grant | Develop and run a clinical trial of on-line parent training tool |
Improving Functional Outcomes for Low-Income Children with ADHD and Autism through a Community-Based Executive Functioning Intervention
| Funding Agency | PCORI |
|---|---|
| Grant Number | AD-1304-7379 |
| Dates of Grant Support | 11/1/13-10/31/16 |
| Goal of Grant | The goal of this project is to assess the efficacy of the Unstuck and On Target cognitive behavioral treatment and contingency behavior management treatment in children with ASD and ADHD in a large, school-based RCT. |
Neuroimaging of top-down and bottom-up processing in executive control in childhood ASD
| Funding Agency | NIMH |
|---|---|
| Grant Number | 5R01MH084961 |
| Dates of Grant Support | 7/1/09-6/30/14 |
| Goal of Grant | The goal of this research was to examine the functional brain organization of component processes of executive control in children with high-functioning Autism. |
The Development of an Executive Function-Based Intervention for Children with High-Functioning Autism Spectrum Disorders
| Funding Agency | NIMH |
|---|---|
| Grant Number | 5R34MH083053 |
| Dates of Grant Support | 4/15/10-4/14/13 |
| Goal of Grant | This project was a randomized effectiveness trial of an intervention to improve the flexibility skills of children with autism spectrum disorders in public school classrooms. |
Intellectual and Developmental Disabilities Research Center: Intervention-induced plasticity of flexibility and learning mechanisms in ASD
| Funding Agency | NICHD |
|---|---|
| Grant Number | NA |
| Dates of Grant Support | 6/1/2021 - 5/31/2026 |
| Goal of Grant | The proposed project uses our well-established cognitive-behavioral intervention for promoting flexible behavior and neuroimaging methods to assess whether individual variability in learning mechanisms is associated with behavioral flexibility and generalization of treatment outcomes to new settings. |