A core value of the Unstuck team is developing Unstuck with community partners at each step, and then evaluating the efficacy of Unstuck through rigorous processes. Below find a partial list of grants that have funded Unstuck’s development and evaluation.
A Hybrid Effectiveness-Implementation Trial of a School Based Executive Function Treatment for Transition Age Youth with Autism
Title of Grant | A Hybrid Effectiveness-Implementation Trial of a School Based Executive Function Treatment for Transition Age Youth with Autism |
Funding Agency | NIMH |
Grant Number | 5R01MH124772-03 |
Dates of Grant Support | 2/1/2021-11/30/2026 (NCE) |
Goal of Grant | This project tests the effectiveness of a novel school-based executive function intervention for transition-age youth with autism, to improve flexible problem-solving and planning skills that drive pivotal adult outcomes. If successful, the proposed project will demonstrate the widespread effectiveness and feasibility of an accessible intervention to improve transition outcomes for youth with autism that can be rapidly disseminated and implemented by schools across the nation. |
Innovative Implementation of a Robust Executive Function Intervention Delivered in Schools
Funding Agency | PCORI |
---|---|
Grant Number | DI-2019C2-17605 |
Dates of Grant Support | 5/1/20-4/31/23 |
Goal of Grant | Develop and evaluate virtual training and distance support training model for school-based implementers of an executive function curriculum for children with ASD or ADHD. |
Development Trial of Unstuck for 3-6 years
Funding Agency | A. James & Alice B. Clark Foundation |
---|---|
Grant Number | NA |
Dates of Grant Support | 7/1/2020-6/30/2023 |
Goal of Grant | Develop, test and refine a preschool executive function curriculum that is a downward extension of Unstuck and On Target. |
e-Unstuck: Interactive e-Learning Software for Parents to Support Executive Functioning and Behavior Regulation in Children with Autism Spectrum Disorder.
Grant Number | 1R44MH109193-01 |
---|---|
Dates of Grant Support | 09/22/15-02/28/18 |
Goal of Grant | Develop and run a clinical trial of on-line parent training tool |
Improving Functional Outcomes for Low-Income Children with ADHD and Autism through a Community-Based Executive Functioning Intervention
Funding Agency | PCORI |
---|---|
Grant Number | AD-1304-7379 |
Dates of Grant Support | 11/1/13-10/31/16 |
Goal of Grant | The goal of this project is to assess the efficacy of the Unstuck and On Target cognitive behavioral treatment and contingency behavior management treatment in children with ASD and ADHD in a large, school-based RCT. |
Neuroimaging of top-down and bottom-up processing in executive control in childhood ASD
Funding Agency | NIMH |
---|---|
Grant Number | 5R01MH084961 |
Dates of Grant Support | 7/1/09-6/30/14 |
Goal of Grant | The goal of this research was to examine the functional brain organization of component processes of executive control in children with high-functioning Autism. |
The Development of an Executive Function-Based Intervention for Children with High-Functioning Autism Spectrum Disorders
Funding Agency | NIMH |
---|---|
Grant Number | 5R34MH083053 |
Dates of Grant Support | 4/15/10-4/14/13 |
Goal of Grant | This project was a randomized effectiveness trial of an intervention to improve the flexibility skills of children with autism spectrum disorders in public school classrooms. |
Intellectual and Developmental Disabilities Research Center: Intervention-induced plasticity of flexibility and learning mechanisms in ASD
Funding Agency | NICHD |
---|---|
Grant Number | NA |
Dates of Grant Support | 6/1/2021 - 5/31/2026 |
Goal of Grant | The proposed project uses our well-established cognitive-behavioral intervention for promoting flexible behavior and neuroimaging methods to assess whether individual variability in learning mechanisms is associated with behavioral flexibility and generalization of treatment outcomes to new settings. |